Last Known Eruption
62d 10h 8m ago

Latest Eruptions

Eruption DurationInterval
20 Sep 2024 @ 0124236d 1h 38m
27 Jan 2024 @ 224629d 9h 13m
29 Dec 2023 @ 13334d 20h 55m
24 Dec 2023 @ 16382d 2h 38m
22 Dec 2023 @ 1400123d 2h 36m
21 Aug 2023 @ 122465d 16h 27m
16 Jun 2023 @ 19578d 19h 57m
08 Jun 2023 @ 00001h 0m
07 Jun 2023 @ 23006d 4h 35m
01 Jun 2023 @ 18259d 5h 5m
23 May 2023 @ 13203d 3h 29m
20 May 2023 @ 095113d 19h 6m
06 May 2023 @ 14459d 18h 25m
26 Apr 2023 @ 2020

Interval Statistics

Interval Count13
Min1h 0m
Max236d 1h 38m
Mean39d 9h 37m
Median9d 5h 5m

Latest Notes

No notes for this geyser.
No attachments for this geyser.
Baseline does not exist.