Date: | 2022-01-16 |
Time: | 1016 |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~2min |
Standardized Duration: | ~2m |
Time Entered: | 2022-01-16 10:18:45 |
Time Updated: | 2022-01-16 11:16:11 |
Time Uploaded: | 2022-01-16 11:16:12 |
Entrant: | aferrara |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Water rising and churning in lead up. ~3.5ft at highest burst, drained in ~30s, murky after eruption |