Last Known Eruption
59d 3h 34m ago

Latest Eruptions

Eruption DurationInterval
23 Sep 2024 @ 1019 ie5d 23h 31m
17 Sep 2024 @ 1048 ie1d 22h 58m
15 Sep 2024 @ 1150 ns11d 17h 18m
03 Sep 2024 @ 1832 ie3d 6h 29m
31 Aug 2024 @ 1203 ie26d 4h 57m
05 Aug 2024 @ 0706 ie1d 16h 51m
03 Aug 2024 @ 1415 ie1d 20h 46m
01 Aug 2024 @ 1729 ie17d 9h 3m
15 Jul 2024 @ 0826 ie3d 21h 47m
11 Jul 2024 @ 1039 ie2d 2h 20m
09 Jul 2024 @ 081919h 23m
08 Jul 2024 @ 1256 ie12d 22h 28m
25 Jun 2024 @ 1428 ie6d 20h 42m
18 Jun 2024 @ 1746 ie1d 22m
17 Jun 2024 @ 1724 ie10d 6h 8m
07 Jun 2024 @ 1116 ie2d 1h 54m
05 Jun 2024 @ 0922 ie14h 49m
04 Jun 2024 @ 1833 ie1d 5h 27m
03 Jun 2024 @ 1306 ie17h 45m
02 Jun 2024 @ 1921 ie6h 56m
02 Jun 2024 @ 1225 ie37d 17h 51m
25 Apr 2024 @ 1834 ie4d 4h 18m
21 Apr 2024 @ 1416 ie94d 1h 24m
18 Jan 2024 @ 1152 ie8d 2h 12m
10 Jan 2024 @ 0940 A3d 17h 15m
06 Jan 2024 @ 16252m 32m
06 Jan 2024 @ 1553 ie5h 50m
06 Jan 2024 @ 1003 ie3d 46m
03 Jan 2024 @ 0917 ie65d 22h 17m
29 Oct 2023 @ 1200 ie14d 19h 54m
14 Oct 2023 @ 1606 ie5d 23h 49m
08 Oct 2023 @ 1617 ie20h 59m
07 Oct 2023 @ 1918 ie1d 11h 35m
06 Oct 2023 @ 0743 ie9d 14h 36m
26 Sep 2023 @ 1707 ie7d 23h 23m
18 Sep 2023 @ 17441m 8d 3h 41m
10 Sep 2023 @ 1403 ie7d 3h 48m
03 Sep 2023 @ 1015 ie66d 2h 13m
29 Jun 2023 @ 0802 ie12h 33m
28 Jun 2023 @ 19292m 8d 3h 44m
20 Jun 2023 @ 1545 ie2d 1h 4m
18 Jun 2023 @ 1441 ie5d 20m
13 Jun 2023 @ 142123h 14m
12 Jun 2023 @ 15072d 19h 26m
09 Jun 2023 @ 19419h 30m
09 Jun 2023 @ 10112m 1d 1h 17m
08 Jun 2023 @ 085447m
08 Jun 2023 @ 0807 ie3d 16h 33m
04 Jun 2023 @ 1534 ie1d 2h 43m
03 Jun 2023 @ 1251 ie18h 27m
02 Jun 2023 @ 1824 ie1d 10h 30m
01 Jun 2023 @ 0754 ie5d 22h 18m
26 May 2023 @ 0936 ie3d 14h 49m
22 May 2023 @ 18475h 29m
22 May 2023 @ 1318 ie3d 1h 32m
19 May 2023 @ 1146 ie1d 22h 17m
17 May 2023 @ 13294h 22m
17 May 2023 @ 0907 ie2d 15h 17m
14 May 2023 @ 1750 ie21d 1h 23m
23 Apr 2023 @ 1627 ie97d 23h 1m
15 Jan 2023 @ 1626 ie1d 2h 57m
14 Jan 2023 @ 1329 ie2d 23h 39m
11 Jan 2023 @ 1350 A5h 27m
11 Jan 2023 @ 082321h 34m
10 Jan 2023 @ 10491d 1h 19m
09 Jan 2023 @ 09302m 58m
09 Jan 2023 @ 083216h 15m
08 Jan 2023 @ 1617 ie4h 54m
08 Jan 2023 @ 1123 ie10d 1h 49m
29 Dec 2022 @ 0934 ie3d 19h 31m
25 Dec 2022 @ 14035d 4h 18m
20 Dec 2022 @ 0945 ie50d 20h 17m
30 Oct 2022 @ 1428 ie23h 11m
29 Oct 2022 @ 1517 ie12d 21h 40m
16 Oct 2022 @ 1737 ie17d 30m
29 Sep 2022 @ 17072m 3d 22h 18m
25 Sep 2022 @ 18492m 9h 52m
25 Sep 2022 @ 0857 ie2d 23h 37m
22 Sep 2022 @ 09202m 1d 21h 48m
20 Sep 2022 @ 1132 ie20h 27m
19 Sep 2022 @ 15052d 23h 1m
16 Sep 2022 @ 16041d 8h 33m
15 Sep 2022 @ 0731 ie1d 18h 31m
13 Sep 2022 @ 13002m 1d 22h 1m
11 Sep 2022 @ 14591d 22h 48m
09 Sep 2022 @ 16114h 29m
09 Sep 2022 @ 1142 ie4d 39m
05 Sep 2022 @ 1103 ie21h 4m
04 Sep 2022 @ 1359 ie2d 2m
02 Sep 2022 @ 13573d 5h 8m
30 Aug 2022 @ 0849 ie2d 12h 13m
27 Aug 2022 @ 20362¾m7d 2h 58m
20 Aug 2022 @ 1738 ie1d 3h 34m
19 Aug 2022 @ 1404 ie17d 58m
02 Aug 2022 @ 1306 ns4h 39m
02 Aug 2022 @ 0827 ie25d 23h 51m
07 Jul 2022 @ 0836 ie7d 21h 11m
29 Jun 2022 @ 1125 ie4d 3h 36m
25 Jun 2022 @ 0749 ie14d 11m
11 Jun 2022 @ 0738 ie2d 14h 56m

Interval Statistics

Interval Count100
Min32m
Max97d 23h 1m
Mean8d 9h 3m
Median2d 17h 21m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
37285 30 Sep 2024 @ 1745 --- ddshepard Splashing from right side with low water level
36247 03 Aug 2024 @ 1355 --- Tara splashing from a low water level
34424 05 May 2024 @ 0858 --- Tara splashing from a low water level
28611 03 Oct 2023 @ 0918 03 Oct 2023 @ 0924 aferrara Not quite erupting, but violently boiling and thumping every 1ish minutes from low pool. Water occasionally splashing above rim.
26470 19 Jun 2023 @ 1510 --- Graham Pushed up, waved and bubbled, but did not erupt.
25831 28 May 2023 @ 0621 --- JimS Boiling at depth
23708 10 Sep 2022 @ 1434 --- Graham Wet round the rim, probably had a high pool eruption sometime.
23575 04 Sep 2022 @ 2117 --- Graham Very wet around the rim and water level dropping. Probably just erupted.
23340 21 Aug 2022 @ 1711 --- Craigmon99 Pool low. Water calm no bubbling
22467 10 Jul 2022 @ 1455 --- User34 Splashing from right front vent, very low water level
21762 05 Jun 2022 @ 1730 --- Graham Almost covering the rocks as Spasmodic quits.
21629 01 Jun 2022 @ 0846 --- Graham Pool calm just below diamond indentation.
21626 01 Jun 2022 @ 0732 --- SteveO Splashing from a low pool.
21465 24 May 2022 @ 1730 --- Graham Wet round the rim
21413 22 May 2022 @ 1240 --- Graham Murky water.
21084 25 Apr 2022 @ 1948 --- DanS Very low water level in crater, splashing and churning vigorously.
20733 19 Jan 2022 @ 1300 --- aferrara Very low water, splashing up to 3 ft and filling
20722 18 Jan 2022 @ 0800 --- Graham Water level higher than last 2 days and calm. Rim is dry so likely not in an active state now.
19658 16 Sep 2021 @ 1006 --- Skookum Level about mid crater, water is milky and opaque.
18415 14 Jul 2021 @ 0706 --- SteveO Down about 18 inches.
18404 13 Jul 2021 @ 0637 --- SteveO Water level low and slight boiling.
18052 23 Jun 2021 @ 0758 --- Graham Up high.
18001 22 Jun 2021 @ 0826 --- Graham Water level is high.
17973 21 Jun 2021 @ 1559 --- K.Cooper Water continues to fall, now boiling
17976 21 Jun 2021 @ 1551 --- K.Cooper Quite low in the vent, levels below orange cyanobacteria
17868 17 Jun 2021 @ 1242 --- Craigmon99 Quite full, water connecting around outer islands. Occasional welling up of water and bubbling from a few cracks in the pool
17826 15 Jun 2021 @ 1345 --- Craigmon99 Has filled dramatically since last viewing. No where near true overflow but still quite full
17820 15 Jun 2021 @ 1316 --- Craigmon99 At what I would consider “average” level during my visits
10924 27 Jan 2019 @ 0900 --- Graham Colorful bacteris in the pool.
3973 21 Apr 2017 @ 0741 --- Micah Kipple Green water with orange streaks of bacteria.
3203 22 Jun 2016 @ 1504 --- David water at a very low level within conduit/vent. Slowly rose thru 15:27. see photo series: https://www.flickr.com/search/?user_id=93705139%40N00&sort=date-taken-desc&text=oval%20yellowstone&view_all=1
2234 01 Sep 2015 @ 1423 --- Micah Kipple Front Vent splashing, drained.
2157 14 Aug 2015 @ 1628 14 Aug 2015 @ 1843 JSJ Oval Spring ~one-third filled at 1628. Basin nearly full at 1800. Full pool pulsing event at 1815. Pool calm at 1817. A second full pool pulsing event at 1828. Calm at 1829. Water level down a bit as of 1838. Even lower at 1843.
1610 18 May 2015 @ 1739 18 May 2015 @ 1930 JSJ During a Tardy cycle: whole crater observed to be water-filled at 1739. Full-pool pulsing at 1743-1744 and 1753-1754 and 1803-1804 and 1813-1814 and 1823 (2 more pulsing events were witnessed by others before these). The latter pulsing events resulted in slight overflow from 3 sites along the edge of Oval Spring's geyserite sediment border rim (1: NW side; 2: ESE side; 3: SW side). Observed Oval's water level was way down at 1930, after the end of Penta Geyser's 1827 to 1923 eruption.
No attachments for this geyser.
Baseline does not exist.