Geyser: | Event Non-Geyser Related |
Date/Time From: | 2023-05-04 @ 2145 |
Date/Time To: | 2023-05-05 @ 0100 |
Entrant: | mwolf |
Observer: | |
Time Entered: | 2023-05-05 07:30:57 |
Time Uploaded: | 2023-05-05 07:30:57 |
Submitted to: | GeyserTimes for iOS |
Note: | big peak on tantalus creek gauge. topping out at 17.2 Cfs. no accompanying seismic signal. it was raining in gardiner last night but doesnt look like rain. maybe ice dam breaking? |
https://i1l.pivotalweather.com/sounding_images/hrrr_2023050506_000_44.75--1... | 0hr HRRR Sounding 6z | Entrant: K.Cooper Time Entered:2023-05-05 21:46:55 Time Uploaded:2023-05-05 21:46:55 Submitted to:Geysertimes.org |
Time Entered:2023-05-05 07:35:51
Time Uploaded:2023-05-05 07:35:51
Submitted to:Geysertimes.org
Time Entered:2023-05-05 21:46:40
Time Uploaded:2023-05-05 21:46:40
Submitted to:Geysertimes.org
Time Entered:2023-05-05 22:28:35
Time Uploaded:2023-05-05 22:28:35
Submitted to:Geysertimes.org