Last Known Eruption
26y 319d 13h 8m ago

Interval Statistics

Interval Count28
Min3m
Max19y 266d 20h 54m
Mean278d 17h 59m
Median23m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
16532 11 Jan 1998 @ 0000 11 Jan 1998 @ 2359 JarnoO pulsating but not erupting
16529 10 Jan 1998 @ 0000 10 Jan 1998 @ 2359 JarnoO active
16520 09 Jan 1998 @ 0000 09 Jan 1998 @ 2359 JarnoO active
16521 09 Jan 1998 @ 1300 09 Jan 1998 @ 1359 JarnoO 13:xx
15218 21 May 1996 @ 0000 21 May 1996 @ 2359 JarnoO active
15205 12 Mar 1996 @ 0000 12 Mar 1996 @ 2359 JarnoO active
No attachments for this geyser.
Baseline does not exist.