Last Known Eruption
201d 4h 34m ago

Latest Eruptions

Eruption (Time Zone: Atlantic/Reykjavik)DurationInterval
04 May 2024 @ 12068m
04 May 2024 @ 11586m
04 May 2024 @ 11524m
04 May 2024 @ 11484m
04 May 2024 @ 11444m
04 May 2024 @ 11403m
04 May 2024 @ 11374m
04 May 2024 @ 11335m
04 May 2024 @ 11283m
04 May 2024 @ 11255m
04 May 2024 @ 112016d 23h 59m
17 Apr 2024 @ 11213m
17 Apr 2024 @ 11186m
17 Apr 2024 @ 11124m
17 Apr 2024 @ 11084m
17 Apr 2024 @ 11043m
17 Apr 2024 @ 11013m
17 Apr 2024 @ 10587m
17 Apr 2024 @ 10513m
17 Apr 2024 @ 10485m
17 Apr 2024 @ 10436m
17 Apr 2024 @ 10374m
17 Apr 2024 @ 10334m
17 Apr 2024 @ 10295m
17 Apr 2024 @ 10245m
17 Apr 2024 @ 10194m
17 Apr 2024 @ 10154m
17 Apr 2024 @ 101132m
17 Apr 2024 @ 09398m
17 Apr 2024 @ 09314m
17 Apr 2024 @ 09273m
17 Apr 2024 @ 09243m
17 Apr 2024 @ 09215m
17 Apr 2024 @ 09165m
17 Apr 2024 @ 09115m
17 Apr 2024 @ 09063m
17 Apr 2024 @ 09034m
17 Apr 2024 @ 08594m
17 Apr 2024 @ 085511h 47m
16 Apr 2024 @ 21087m
16 Apr 2024 @ 21015m
16 Apr 2024 @ 20562m
16 Apr 2024 @ 20545m
16 Apr 2024 @ 20494m
16 Apr 2024 @ 20454m
16 Apr 2024 @ 20413m
16 Apr 2024 @ 20387m
16 Apr 2024 @ 20312m
16 Apr 2024 @ 20291h 0m
16 Apr 2024 @ 19298m
16 Apr 2024 @ 19218m
16 Apr 2024 @ 19135m
16 Apr 2024 @ 19083m
16 Apr 2024 @ 19054m
16 Apr 2024 @ 19013m
16 Apr 2024 @ 18586m
16 Apr 2024 @ 18527m
16 Apr 2024 @ 18452h 20m
16 Apr 2024 @ 16256m
16 Apr 2024 @ 16195m
16 Apr 2024 @ 16144m
16 Apr 2024 @ 16104m
16 Apr 2024 @ 16065m
16 Apr 2024 @ 16017m
16 Apr 2024 @ 15549m
16 Apr 2024 @ 15454m
16 Apr 2024 @ 15413m
16 Apr 2024 @ 15383m
16 Apr 2024 @ 15353m
16 Apr 2024 @ 15325m
16 Apr 2024 @ 15278m
16 Apr 2024 @ 15194m
16 Apr 2024 @ 15155m
16 Apr 2024 @ 15104m
16 Apr 2024 @ 15063m
16 Apr 2024 @ 15037m
16 Apr 2024 @ 14564m
16 Apr 2024 @ 14526m
16 Apr 2024 @ 14464m
16 Apr 2024 @ 14427m
16 Apr 2024 @ 14355m
16 Apr 2024 @ 14304m
16 Apr 2024 @ 14263m
16 Apr 2024 @ 14234m
16 Apr 2024 @ 141910m
16 Apr 2024 @ 14095m
16 Apr 2024 @ 14047m
16 Apr 2024 @ 13578m
16 Apr 2024 @ 13493m
16 Apr 2024 @ 13469m
16 Apr 2024 @ 13377m
16 Apr 2024 @ 13307m
16 Apr 2024 @ 13235m
16 Apr 2024 @ 13183m
16 Apr 2024 @ 13153m
16 Apr 2024 @ 13127m
16 Apr 2024 @ 13054m
16 Apr 2024 @ 13016m
16 Apr 2024 @ 125531d 19h 44m
15 Mar 2024 @ 17118m

Interval Statistics

Interval Count100
Min2m
Max31d 19h 44m
Mean11h 57m
Median5m

Latest Notes

Note IDStart Time (Atlantic/Reykjavik)End Time (Atlantic/Reykjavik)EntrantNote
37665 21 Oct 2024 @ 1633 --- JarnoO Per a news article from MBL (and translated using Google Translate, with its own peculiar quirks), it began erupting up to 30 meters (98 feet) on October 19, rocks included. The article notes it "has been unusually active in recent days and the eruptions are now higher and more powerful than before." For (Stóri) Geysir enthusiasts, though, bad news (for now), as no changes have been observed at that one.
28090 06 Sep 2023 @ 1418 06 Sep 2023 @ 1425 Suzanne Missed at least 1 eruption in the series.
28089 06 Sep 2023 @ 1254 06 Sep 2023 @ 1309 Suzanne Missed at least 1 eruption in the series.
28088 06 Sep 2023 @ 1233 06 Sep 2023 @ 1240 Suzanne Missed eruption in the series.
28087 06 Sep 2023 @ 1159 06 Sep 2023 @ 1212 Suzanne Missed an eruption in the series.
27215 25 Jul 2023 @ 1409 --- User34 Slosh
27214 25 Jul 2023 @ 1348 --- User34 Boop
27213 25 Jul 2023 @ 1335 --- User34 Boop and thump
No attachments for this geyser.
Baseline does not exist.