Last Known Eruption
26y 160d 13h 18m ago

Latest Eruptions

Eruption DurationInterval
17 Jul 1998 @ 0654~30s 21y 69d 11h 18m
13 May 1977 @ 19361d 4h 42m
12 May 1977 @ 14547d 22h 41m
04 May 1977 @ 16138d 6h 43m
26 Apr 1977 @ 0930 A1d 17h 19m
24 Apr 1977 @ 16112d 5h 6m
22 Apr 1977 @ 100518h 11m
21 Apr 1977 @ 15541d 20h 57m
19 Apr 1977 @ 185756d 7h 46m
22 Feb 1977 @ 111118d 13h 23m
03 Feb 1977 @ 214880d 4h 46m
15 Nov 1976 @ 170221d 6h 56m
25 Oct 1976 @ 110621d 52m
04 Oct 1976 @ 10142d 21h 57m
01 Oct 1976 @ 12176d 1h 15m
25 Sep 1976 @ 11021d 2h 48m
24 Sep 1976 @ 081413h 42m
23 Sep 1976 @ 18321d 9h 39m
22 Sep 1976 @ 08538d 18h 23m
13 Sep 1976 @ 14301d 4h 23m
12 Sep 1976 @ 10071d 21h 25m
10 Sep 1976 @ 12421d 2h 54m
09 Sep 1976 @ 09481d 7h 48m
08 Sep 1976 @ 020014h 1m
07 Sep 1976 @ 115915h 33m
06 Sep 1976 @ 20265d 12h 23m
01 Sep 1976 @ 080314h 21m
31 Aug 1976 @ 17421d 6h 15m
30 Aug 1976 @ 112723h 30m
29 Aug 1976 @ 11572h 42m
29 Aug 1976 @ 09151d 19h 16m
27 Aug 1976 @ 13592d 46m
25 Aug 1976 @ 131330m 1d 21h 41m
23 Aug 1976 @ 15324d 16h 22m
18 Aug 1976 @ 23101d 9h 24m
17 Aug 1976 @ 13462d 58m
15 Aug 1976 @ 124823h 25m
14 Aug 1976 @ 132311h 41m
14 Aug 1976 @ 01423d 16h 15m
10 Aug 1976 @ 092710h 34m
09 Aug 1976 @ 22531d 12h 15m
08 Aug 1976 @ 103812h 37m
07 Aug 1976 @ 220112h 50m
07 Aug 1976 @ 091112h 4m
06 Aug 1976 @ 210712h 32m
06 Aug 1976 @ 08351d 5h 59m
05 Aug 1976 @ 023613h 2m
04 Aug 1976 @ 133416h 26m
03 Aug 1976 @ 21085d 14h 6m
29 Jul 1976 @ 07022d 16h 15m
26 Jul 1976 @ 14471d 1h 47m
25 Jul 1976 @ 130020h 44m
24 Jul 1976 @ 161614h 36m
24 Jul 1976 @ 01402d 18h 20m
21 Jul 1976 @ 072013h 2m
20 Jul 1976 @ 18181d 1h 57m
19 Jul 1976 @ 16211d 14h 35m
18 Jul 1976 @ 01463d 7h 45m
14 Jul 1976 @ 18011d 1h 20m
13 Jul 1976 @ 16412d 22h 26m
10 Jul 1976 @ 18153d 18h 5m
07 Jul 1976 @ 001012h 51m
06 Jul 1976 @ 11191d 2h 19m
05 Jul 1976 @ 09001d 1h 11m
04 Jul 1976 @ 074913h 6m
03 Jul 1976 @ 184314d 2h 29m
19 Jun 1976 @ 16145d 2h 9m
14 Jun 1976 @ 14051d 2h 10m
13 Jun 1976 @ 11551d 22h 8m
11 Jun 1976 @ 1347 ie6d 20h 56m
04 Jun 1976 @ 16513d 50m
01 Jun 1976 @ 16012d 5h 18m
30 May 1976 @ 104323h 7m
29 May 1976 @ 11363d 23h 28m
25 May 1976 @ 120812h 8m
25 May 1976 @ 00008h 56m
24 May 1976 @ 150422h 26m
23 May 1976 @ 163812d 4h 1m
11 May 1976 @ 12375d 16h 24m
05 May 1976 @ 201317d 10h 18m
18 Apr 1976 @ 085537d 1h 15m
12 Mar 1976 @ 074092d 19h 54m
10 Dec 1975 @ 114652d 21h 6m
18 Oct 1975 @ 15409d 23h 22m
08 Oct 1975 @ 16181d 3h 30m
07 Oct 1975 @ 12484d 18h 31m
02 Oct 1975 @ 18172d 3h 0m
30 Sep 1975 @ 15172d 5h 22m
28 Sep 1975 @ 0955 min31m
28 Sep 1975 @ 09245d 3h 8m
23 Sep 1975 @ 06163d 17h 11m
19 Sep 1975 @ 13052d 1h 27m
17 Sep 1975 @ 113816h 37m
16 Sep 1975 @ 19014h 43m
16 Sep 1975 @ 14181d 21h 2m
14 Sep 1975 @ 17167d 7h 20m
07 Sep 1975 @ 09562d 17h 18m
04 Sep 1975 @ 163810h 46m
04 Sep 1975 @ 055217h 24m
03 Sep 1975 @ 12282h 37m

Interval Statistics

Interval Count100
Min31m
Max21y 69d 11h 18m
Mean83d 12h 41m
Median1d 18h 17m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
16919 25 Apr 2021 @ 1227 25 Apr 2021 @ 1450 DanS Large sudden steam cloud from area of Round, Spectacle, Abuse Geysers at 1227 as observed from 3 Sisters turnout Myriad group. No further similar activity through 1450.
11009 20 Apr 2019 @ 1447 --- Micah Kipple What appears to be Round Geyser in the myriad group is having periodic visible boils perhaps 1-2 feet over the rim. A gazer familiar with the group is coming to confirm shortly.
3430 05 Aug 2016 @ 1953 05 Aug 2016 @ 2007 JSJ Brief, moderately low spouting from 1953 to 2001 from a feature west of White Geyser - possibly Round Geyser, based on sight line from Three Sisters Spring (where I was observing), using a labeled satellite photo. No more spouting seen between 2001 and 2007.
12365 30 Dec 1993 @ 1200 --- JarnoO has not erupted between 10/15 and 12/30
528 25 Apr 1977 @ 0750 --- BoekelUpload between 0750 &0835;~0810 by steamphase(I~16h
442 24 Jul 1975 @ 1928 --- BoekelUpload finished 1928
No attachments for this geyser.
Baseline does not exist.