Eruption | Duration | Interval |
---|---|---|
12 Sep 2019 @ 0903 | 29m | |
12 Sep 2019 @ 0834 | 3y 77d 19h 25m | |
26 Jun 2016 @ 1309 | 3y 275d 23h 34m | |
24 Sep 2012 @ 1335 | 9y 15d 18h 9m | |
11 Sep 2003 @ 1926 ie | 27y 15d 4h 42m | |
02 Sep 1976 @ 1444 ie | 52d 22h 25m | |
11 Jul 1976 @ 1619 ie | 1y 8d 19h 13m | |
03 Jul 1975 @ 2106 | 1y 312d 2h 14m | |
25 Aug 1973 @ 1852 | 10d 39m | |
15 Aug 1973 @ 1813 | 1d 5h 31m | |
14 Aug 1973 @ 1242 | 12d 19h 30m | |
01 Aug 1973 @ 1712 | 11d 22h 55m | |
20 Jul 1973 @ 1817 | 20d 1h 37m | |
30 Jun 1973 @ 1640 | 15d 22h 18m | |
14 Jun 1973 @ 1822 | 285d 22h 31m | |
01 Sep 1972 @ 1951 | 12m | |
01 Sep 1972 @ 1939 |
Interval Count | 16 |
Min | 12m |
Max | 27y 15d 4h 42m |
Mean | 2y 343d 12h 50m |
Median | 36d 12h 1m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
16213 | 20 Sep 2020 @ 1829 | --- | DanS | Reported eruption earlier this week was likely incorrect. Small depression where I believe Radiator would erupt is between Bonita and Zigzag only lightly steaming and no signs of having water recently. |
13660 | 12 Sep 2019 @ 1133 | --- | Micah Kipple | I belive these entries might be a case of mistaken identity. "Zig Zag Spring" is the feature that reactivated this year in the Daisy group. Radiator is closer to daisy and showed no signs of reactivation but I will see if I can get eyes on it. |