Eruption | Duration | Interval |
---|---|---|
04 May 2018 @ 1721 | 10y 192d 17h 32m | |
26 Oct 2007 @ 2349 | 48d 8h 16m | |
08 Sep 2007 @ 1533 | 364d 2h 49m | |
09 Sep 2006 @ 1244 | 41d 10h 3m | |
30 Jul 2006 @ 0241 | 6d 13h 21m | |
23 Jul 2006 @ 1320 | 351d 4h 31m | |
06 Aug 2005 @ 0849 | 313d 10h 16m | |
26 Sep 2004 @ 2233 | 7y 1d 10h 54m | |
27 Sep 1997 @ 1139 | 48d 2h 54m | |
10 Aug 1997 @ 0845 | 1y 9d 15h 3m | |
31 Jul 1996 @ 1742 | 4y 192d 5h 2m | |
22 Jan 1992 @ 1140 | 19y 162d 2h 44m | |
17 Aug 1972 @ 0956 |
Interval Count | 12 |
Min | 6d 13h 21m |
Max | 19y 162d 2h 44m |
Mean | 3y 296d 8h 37m |
Median | 357d 15h 40m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
17134 | 19 May 2021 @ 1325 | --- | hemmits | Splashing 1-2 feet above rim at times. |