Last Known Eruption
4y 316d 4h 34m ago

Latest Eruptions

Eruption DurationInterval
13 Jan 2020 @ 1246 ie wc>28m 11y 78d 2h 58m
29 Oct 2008 @ 1048 ie1y 232d 17h 18m
11 Mar 2007 @ 1730313d 5h 46m
02 May 2006 @ 1144 E3h 20m
02 May 2006 @ 0824 E2h 55m
02 May 2006 @ 0529 E3h 13m
02 May 2006 @ 0216 E2h 55m
01 May 2006 @ 2321 E2h 41m
01 May 2006 @ 2040 E2h 28m
01 May 2006 @ 1812 E2h 29m
01 May 2006 @ 1543 E2h 29m
01 May 2006 @ 1314 E3h 32m
01 May 2006 @ 0942 E3h 43m
01 May 2006 @ 0559 E3h 45m
01 May 2006 @ 0214 E3h 24m
30 Apr 2006 @ 2250 E3h 26m
30 Apr 2006 @ 1924 E3h 0m
30 Apr 2006 @ 1624 E2h 48m
30 Apr 2006 @ 1336 E2h 28m
30 Apr 2006 @ 1108 E1h 48m
30 Apr 2006 @ 0920 E3h 6m
30 Apr 2006 @ 0614 E1h 57m
30 Apr 2006 @ 0417 E3h 21m
30 Apr 2006 @ 0056 E1h 37m
29 Apr 2006 @ 2319 E3h 23m
29 Apr 2006 @ 1956 E2h 0m
29 Apr 2006 @ 1756 E2h 50m
29 Apr 2006 @ 1506 E2h 5m
29 Apr 2006 @ 1301 E3h 26m
29 Apr 2006 @ 0935 E2h 11m
29 Apr 2006 @ 0724 E4h 3m
29 Apr 2006 @ 0321 E1h 47m
29 Apr 2006 @ 0134 E3h 15m
28 Apr 2006 @ 2219 E2h 25m
28 Apr 2006 @ 1954 E2h 58m
28 Apr 2006 @ 1656 E9h 24m
28 Apr 2006 @ 0732 E3h 15m
28 Apr 2006 @ 0417 E5h 33m
27 Apr 2006 @ 2244 E2h 16m
27 Apr 2006 @ 2028 E4h 40m
27 Apr 2006 @ 1548 E2h 16m
27 Apr 2006 @ 1332 E4h 48m
27 Apr 2006 @ 0844 E3h 0m
27 Apr 2006 @ 0544 E2h 24m
27 Apr 2006 @ 0320 E2h 55m
27 Apr 2006 @ 0025 E2h 0m
26 Apr 2006 @ 2225 E3h 42m
26 Apr 2006 @ 1843 E1h 27m
26 Apr 2006 @ 1716 E3h 51m
26 Apr 2006 @ 1325 E1h 47m
26 Apr 2006 @ 1138 E2h 35m
26 Apr 2006 @ 0903 E3h 3m
26 Apr 2006 @ 0600 E2h 55m
26 Apr 2006 @ 0305 E2h 26m
26 Apr 2006 @ 0039 E1h 36m
25 Apr 2006 @ 2303 E3h 52m
25 Apr 2006 @ 1911 E2h 32m
25 Apr 2006 @ 1639 E4h 16m
25 Apr 2006 @ 1223 E2h 38m
25 Apr 2006 @ 0945 E4h 35m
25 Apr 2006 @ 0510 E2h 45m
25 Apr 2006 @ 0225 E6h 2m
24 Apr 2006 @ 2023 E2h 52m
24 Apr 2006 @ 1731 E4h 32m
24 Apr 2006 @ 1259 E2h 51m
24 Apr 2006 @ 1008 E5h 44m
24 Apr 2006 @ 0424 E4h 15m
24 Apr 2006 @ 0009 E3h 17m
23 Apr 2006 @ 2052 E5h 52m
23 Apr 2006 @ 1500 E2h 4m
23 Apr 2006 @ 1256 E3h 43m
23 Apr 2006 @ 0913 E1h 53m
23 Apr 2006 @ 0720 E3h 46m
23 Apr 2006 @ 0334 E2h 3m
23 Apr 2006 @ 0131 E2h 47m
22 Apr 2006 @ 2244 E2h 14m
22 Apr 2006 @ 2030 E2h 25m
22 Apr 2006 @ 1805 E2h 0m
22 Apr 2006 @ 1605 E2h 21m
22 Apr 2006 @ 1344 E2h 5m
22 Apr 2006 @ 1139 E3h 42m
22 Apr 2006 @ 0757 E9h 33m
21 Apr 2006 @ 2224 E1h 45m
21 Apr 2006 @ 2039 E4h 9m
21 Apr 2006 @ 1630 E9h 58m
21 Apr 2006 @ 0632 E2h 19m
21 Apr 2006 @ 0413 E3h 54m
21 Apr 2006 @ 0019 E2h 46m
20 Apr 2006 @ 2133 E6h 34m
20 Apr 2006 @ 1459 E1h 59m
20 Apr 2006 @ 1300 E3h 7m
20 Apr 2006 @ 0953 E3h 40m
20 Apr 2006 @ 0613 E2h 57m
20 Apr 2006 @ 0316 E2h 32m
20 Apr 2006 @ 0044 E1h 22m
19 Apr 2006 @ 2322 E4h 51m
19 Apr 2006 @ 1831 E7h 8m
19 Apr 2006 @ 1123 E11h 29m
18 Apr 2006 @ 2354 E7h 9m
18 Apr 2006 @ 1645 E2d 1h 3m

Interval Statistics

Interval Count100
Min1h 22m
Max11y 78d 2h 58m
Mean50d 4h 46m
Median2h 59m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
14161 29 Mar 2020 @ 1901 --- JarnoO (wc) Had some decent steam, but no water seen. Diminished over time. Also noteworthy: there's a dark patch around the vent. Don't think I've seen such patch around it anytime recently, else it's some "wishful thinking".
11895 20 Jun 2019 @ 1852 --- ldgordon Gurgles could be heard
8551 01 Jun 2018 @ 2028 01 Jun 2018 @ 2200 Siegmund Area drowned by runoff from Pump. Boardwalk/Park Place area acting as a drain.
14332 14 Jul 1995 @ 0736 --- JarnoO 0736 ie steam only
12728 24 Aug 1994 @ 1016 --- JarnoO false start
12727 24 Aug 1994 @ 0832 --- JarnoO false start
12676 22 Jun 1994 @ 0000 22 Jun 1994 @ 2359 JarnoO Boardwalk is the unnamed geyser on the same fault line as Plate (to the east of Plate), formerly logged as "UNG SE of Sponge", that began erupting after the boardwalk was raised.
12664 14 Jun 1994 @ 0000 14 Jun 1994 @ 2359 JarnoO name shown but no time entered
12647 22 May 1994 @ 2000 22 May 1994 @ 2059 JarnoO 20:xx
7559 26 Dec 1992 @ 0848 --- JarnoO off 0848 (UNNG SE of Sponge)
5452 13 Jul 1992 @ 0730 13 Jul 1992 @ 2200 JarnoO no eruption between 0730 and 2200
EntrySourceLinkComment
01 Apr 2022 @ 0853 Graham https://chat.geysertimes.org/dvr/ugb/download.php?f=ugbWebcamTime_04012022_085708.mp4 webcam capture at the time. STean increases at 0853.
13 Jan 2020 @ 1246 JoeN https://youtu.be/L_AZIpQ_4s8 Boardwalk video starting at 1246
13 Jan 2020 @ 1246 JoeN https://youtu.be/jzodA2nt7Q8 Boardwalk Video
13 Jan 2020 @ 1246 JarnoO https://www.flickr.com/photos/36903521@N02/49380683928/ Still frame of the eruption, made by Janet Jones.
11 Jul 1994 @ 1718 JSJ https://www.youtube.com/watch?v=VkG1B0Lut1Q Video by David Schwarz of Boardwalk Geyser's 1718-onward eruption on 11 July 1994.
21 Apr 2014 @ 1629 kcmule http://tinyurl.com/UNK1628-04212014
Baseline does not exist.