Last Known Eruption
21d 11h 17m ago

Latest Eruptions

Eruption DurationInterval
02 Nov 2024 @ 11005d 21h 26m
27 Oct 2024 @ 1334 ns2d 19h 1m
24 Oct 2024 @ 1833 ie2d 7h 14m
22 Oct 2024 @ 11194d 11h 4m
18 Oct 2024 @ 00151d 4h 12m
16 Oct 2024 @ 20036h 27m
16 Oct 2024 @ 13361d 9m
15 Oct 2024 @ 13271d 22h 55m
13 Oct 2024 @ 143223h 6m
12 Oct 2024 @ 15261d 30m
11 Oct 2024 @ 145621h 50m
10 Oct 2024 @ 17061d 1h 55m
09 Oct 2024 @ 15113d 30m
06 Oct 2024 @ 14412d 5h 32m
04 Oct 2024 @ 09094d 10h 2m
29 Sep 2024 @ 230713h 42m
29 Sep 2024 @ 0925 ns15h 4m
28 Sep 2024 @ 18213d 23h 36m
24 Sep 2024 @ 18456h 28m
24 Sep 2024 @ 1217 ns1d 19h 44m
22 Sep 2024 @ 16337h 35m
22 Sep 2024 @ 0858 ns2d 2h 16m
20 Sep 2024 @ 064220h 32m
19 Sep 2024 @ 101019h 59m
18 Sep 2024 @ 14118d 18h 26m
09 Sep 2024 @ 19456h 22m
09 Sep 2024 @ 13231d 17h 43m
07 Sep 2024 @ 19406h 22m
07 Sep 2024 @ 131822h 43m
06 Sep 2024 @ 14351d 19h 17m
04 Sep 2024 @ 19181d 14m
03 Sep 2024 @ 190422h 15m
02 Sep 2024 @ 20496h 38m
02 Sep 2024 @ 141123h 32m
01 Sep 2024 @ 14397h 20m
01 Sep 2024 @ 071920h 35m
31 Aug 2024 @ 104422h 0m
30 Aug 2024 @ 1243:041d 23h 42m
28 Aug 2024 @ 13012d 20h 39m
25 Aug 2024 @ 162220h 23m
24 Aug 2024 @ 19596h 59m
24 Aug 2024 @ 13001d 12h 38m
23 Aug 2024 @ 002216h 8m
22 Aug 2024 @ 0814 ie wc14h 51m
21 Aug 2024 @ 17238h 8m
21 Aug 2024 @ 091517h 47m
20 Aug 2024 @ 15286h 45m
20 Aug 2024 @ 084316h 20m
19 Aug 2024 @ 16237h 0m
19 Aug 2024 @ 092315h 15m
18 Aug 2024 @ 18082m 42s 1h 42m
18 Aug 2024 @ 16268h 58m
18 Aug 2024 @ 072815h 19m
17 Aug 2024 @ 16098h 49m
17 Aug 2024 @ 072017h 9m
16 Aug 2024 @ 14117h 23m
16 Aug 2024 @ 064815h 7m
15 Aug 2024 @ 15416h 40m
15 Aug 2024 @ 090123h 29m
14 Aug 2024 @ 09322d 1h 2m
12 Aug 2024 @ 083015h 42m
11 Aug 2024 @ 16488h 15m
11 Aug 2024 @ 083321h 44m
10 Aug 2024 @ 104921h 26m
09 Aug 2024 @ 13231d 1h 7m
08 Aug 2024 @ 12162d 21h 15m
05 Aug 2024 @ 150120h 49m
04 Aug 2024 @ 18126h 52m
04 Aug 2024 @ 112014h 18m
03 Aug 2024 @ 21026h 33m
03 Aug 2024 @ 14291d 3h 39m
02 Aug 2024 @ 105015h 36m
01 Aug 2024 @ 19147h 46m
01 Aug 2024 @ 1128 ns19h 43m
31 Jul 2024 @ 15456h 35m
31 Jul 2024 @ 091019h 49m
30 Jul 2024 @ 132122h 58m
29 Jul 2024 @ 14231d 21h 22m
27 Jul 2024 @ 17016h 46m
27 Jul 2024 @ 101520h 45m
26 Jul 2024 @ 13306h 58m
26 Jul 2024 @ 063220h 38m
25 Jul 2024 @ 095416h 5m
24 Jul 2024 @ 174920h 55m
23 Jul 2024 @ 205413h 43m
23 Jul 2024 @ 071122h 23m
22 Jul 2024 @ 084816h 14m
21 Jul 2024 @ 16341d 32m
20 Jul 2024 @ 16021d 1h 24m
19 Jul 2024 @ 14386h 46m
19 Jul 2024 @ 075219h 32m
18 Jul 2024 @ 122021h 29m
17 Jul 2024 @ 14518h 4m
17 Jul 2024 @ 064714h 51m
16 Jul 2024 @ 15567h 29m
16 Jul 2024 @ 082715h 29m
15 Jul 2024 @ 1657:502d 4h 31m
13 Jul 2024 @ 12261d 6h 0m
12 Jul 2024 @ 062619h 5m
11 Jul 2024 @ 112120h 30m

Interval Statistics

Interval Count100
Min1h 42m
Max8d 18h 26m
Mean1d 3h 33m
Median20h 26m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
34918 05 Jun 2024 @ 1220 --- JSJ Done at 1220. Duration = ~42m.
30846 21 Nov 2023 @ 1003 --- JarnoO (wc) post-Grand restart in progress, no steam 1001
28203 10 Sep 2023 @ 1457 --- User34 Restarting
28158 09 Sep 2023 @ 1846 --- User34 Restart
24582 30 Oct 2022 @ 1747 --- SantaFe108 Vent and Turban restart.
22255 01 Jul 2022 @ 0721 --- User34 Quit at this time
21842 08 Jun 2022 @ 1828 --- mhreed Vent restart. Off by 1854.
16195 19 Sep 2020 @ 1440 --- User34 Quit at this time
14836 01 Jul 2020 @ 1842 --- User34 Afterplay quit at this time
860 19 Aug 2013 @ 0000 19 Aug 2013 @ 2359 Micah Kipple I did not get a start time on Vent because the steam from Grand was obscuring it for basically the entire eruption
15189 29 Jan 1996 @ 1224 --- JarnoO Vent end last 1224
15188 29 Jan 1996 @ 1045 --- JarnoO end ~1045
15186 27 Jan 1996 @ 1530 --- JarnoO end ~1530
14381 03 Sep 1995 @ 0731 03 Sep 1995 @ 0739 JarnoO end 0731-0739
14269 15 Jan 1995 @ 1500 --- JarnoO end ~1500; vr
12353 20 Dec 1993 @ 1300 --- JarnoO end 1300
12172 20 Apr 1993 @ 1343 --- JarnoO quit.
5161 30 Mar 1992 @ 1326 --- JarnoO 1326 end
5044 28 Feb 1992 @ 1931 --- JarnoO end @ 1931
4952 13 Feb 1992 @ 2043 --- JarnoO off 2043 vr
4945 07 Feb 1992 @ 2012 --- JarnoO end 2012
4935 29 Jan 1992 @ 1547 --- JarnoO end 1547
EntrySourceLinkComment
06 Aug 2020 @ 1445 JSJ https://www.youtube.com/watch?v=XiDHTYESZxA Video showing Vent & Turban erupting together during the mid-afternoon of 6 August 2020.
03 Aug 2018 @ 0944 JSJ https://www.youtube.com/watch?v=JVjnzTSBy04 Video showing Vent Geyser's 9:44 to 10:16 AM eruption on 3 August 2018.
31 Jul 2017 @ 1647 JSJ https://www.flickr.com/photos/jsjgeology/35809197383 Photo (1 of 3) of Vent Geyser's 4:47 to 5:21 PM eruption on 31 July 2017.
31 Jul 2017 @ 1610 JSJ https://www.flickr.com/photos/jsjgeology/36572033816 Photo (1 of 3) of Vent Geyser's 4:10 to 4:21 PM eruption on 31 July 2017.
08 Jun 2016 @ 1412 JSJ https://www.flickr.com/photos/jsjgeology/30851044460/ Photo of Vent Geyser's 2:11 PM-onward eruption on 8 June 2016.
11 Aug 2016 @ 1457 JSJ https://www.flickr.com/photos/jsjgeology/30485347201 Photo (1 of 6) of Vent Geyser's 2:57 to 3:07 PM eruption on 11 August 2016.
07 Aug 2015 @ 1948 JSJ https://www.flickr.com/photos/jsjgeology/19377941213 Photo (1 of 11) of Vent Geyser's 7:48 PM-onward eruption on 7 August 2015.
06 Jul 2015 @ 1438 JSJ https://www.flickr.com/photos/jsjgeology/19377941213 Photo (1 of 3) of Vent Geyser's 2:38 PM-onward eruption on 6 July 2015.
08 Jul 2014 @ 1913 JSJ https://www.flickr.com/photos/jsjgeology/15097671238 Photo (1 of 3) of Vent Geyser's early evening eruption (with spraybow) on 8 July 2014.
07 Aug 2013 @ 2034 JSJ https://www.flickr.com/photos/jsjgeology/12637498683 Video clip of the end of Vent Geyser's evening eruption on 7 August 2013.
10 Aug 2013 @ 1932 JSJ https://www.flickr.com/photos/jsjgeology/13886376264 Photo (1 of 2) of Vent Geyser's 7:32 PM-onward eruption on 10 August 2013.
02 Jun 2013 @ 1054 JSJ https://www.flickr.com/photos/jsjgeology/13885997103 Video clip of Vent Geyser's 10:54 to 11:05 AM eruption on 2 June 2013.
Baseline does not exist.