Last Known Eruption
1d 17h 22m ago

Latest Eruptions

Eruption DurationInterval
29 Jun 2024 @ 0713 ie wc39m
29 Jun 2024 @ 0634 ie wc16h 18m
28 Jun 2024 @ 1416 ie4h 26m
28 Jun 2024 @ 0950 wc47m
28 Jun 2024 @ 0903 ie wc48m
28 Jun 2024 @ 0815 ie wc43m
28 Jun 2024 @ 0732 wc10h 57m
27 Jun 2024 @ 2035 ie wc10h 49m
27 Jun 2024 @ 0946 ie wc29m
27 Jun 2024 @ 0917 ie wc1h 0m
27 Jun 2024 @ 0817 ns wc26m
27 Jun 2024 @ 0751 ns wc10h 25m
26 Jun 2024 @ 2126 ns wc17m
26 Jun 2024 @ 2109 ns wc16m
26 Jun 2024 @ 2053 ns wc15m
26 Jun 2024 @ 2038 ie35m
26 Jun 2024 @ 2003 wc15m
26 Jun 2024 @ 1948 ns wc15m
26 Jun 2024 @ 1933 ie wc12m
26 Jun 2024 @ 1921 ie wc15m
26 Jun 2024 @ 1906 ie wc11m
26 Jun 2024 @ 1855 ie wc37d 4h 2m
20 May 2024 @ 1453 wc41m
20 May 2024 @ 1412 wc43m
20 May 2024 @ 1329 wc41m
20 May 2024 @ 1248 wc2h 6m
20 May 2024 @ 1042 wc37m
20 May 2024 @ 1005 wc36m
20 May 2024 @ 0929 wc40m
20 May 2024 @ 0849 wc41m
20 May 2024 @ 0808 wc44m
20 May 2024 @ 0724 wc41m
20 May 2024 @ 0643 wc40m
20 May 2024 @ 0603 wc40m
20 May 2024 @ 0523 wc11h 6m
19 May 2024 @ 1817 ns9h 59m
19 May 2024 @ 0818 wc21m
19 May 2024 @ 0757 wc20m
19 May 2024 @ 0737 wc19m
19 May 2024 @ 0718 wc18m
19 May 2024 @ 0700 ie wc18m
19 May 2024 @ 0642 ns wc19m
19 May 2024 @ 0623 wc17m
19 May 2024 @ 0606 wc20m
19 May 2024 @ 0546 ie wc14m
19 May 2024 @ 0532 ns wc17d 21h 7m
01 May 2024 @ 0825 ie wc1h 16m
01 May 2024 @ 0709 ie wc1h 9m
01 May 2024 @ 0600 ie wc11h 3m
30 Apr 2024 @ 1857 ns wc4h 38m
30 Apr 2024 @ 1419 ie wc2h 1m
30 Apr 2024 @ 1218 ie wc1h 19m
30 Apr 2024 @ 1059 wc3h 42m
30 Apr 2024 @ 0717 ie wc1h 9m
30 Apr 2024 @ 0608 ie wc10h 7m
29 Apr 2024 @ 2001 ie wc3h 49m
29 Apr 2024 @ 1612 ie21m
29 Apr 2024 @ 1551 ie16m
29 Apr 2024 @ 1535 ie3h 12m
29 Apr 2024 @ 1223 ns ini13d 16h 23m
15 Apr 2024 @ 2000 ns wc5h 50m
15 Apr 2024 @ 1410 ie wc2h 0m
15 Apr 2024 @ 1210 ie wc1h 28m
15 Apr 2024 @ 1042 ie wc1h 41m
15 Apr 2024 @ 0901 ie wc34m
15 Apr 2024 @ 0827 ie wc1h 6m
15 Apr 2024 @ 0721 ie wc33m
15 Apr 2024 @ 0648 ie wc28m
15 Apr 2024 @ 0620 ie wc14h 11m
14 Apr 2024 @ 1609 wc24m
14 Apr 2024 @ 1545 ie wc13d 5h 29m
01 Apr 2024 @ 1016 ie wc59m
01 Apr 2024 @ 0917 wc44m
01 Apr 2024 @ 0833 ns wc42m
01 Apr 2024 @ 0751 ie wc46m
01 Apr 2024 @ 0705 wc22h 39m
31 Mar 2024 @ 0826 wc10d 16h 56m
20 Mar 2024 @ 1530 wc4h 17m
20 Mar 2024 @ 1113 wc1h 14m
20 Mar 2024 @ 0959 ie wc38m
20 Mar 2024 @ 0921 ns wc33m
20 Mar 2024 @ 0848 ie wc34m
20 Mar 2024 @ 0814 ns wc30m
20 Mar 2024 @ 0744 ns wc34m
20 Mar 2024 @ 0710 ie wc16d 11h 43m
03 Mar 2024 @ 1827 ie wc7h 53m
03 Mar 2024 @ 1034 ie wc2h 39m
03 Mar 2024 @ 0755 ie wc34m
03 Mar 2024 @ 0721 ie wc44m
03 Mar 2024 @ 0637 wc12h 7m
02 Mar 2024 @ 1830 ie wc26m
02 Mar 2024 @ 1804 ie wc2h 25m
02 Mar 2024 @ 1539 wc22m
02 Mar 2024 @ 1517 wc9d 20m
22 Feb 2024 @ 1457 wc1h 35m
22 Feb 2024 @ 1322 wc46m
22 Feb 2024 @ 1236 wc1h 33m
22 Feb 2024 @ 1103 wc1h 19m
22 Feb 2024 @ 0944 wc1h 1m
22 Feb 2024 @ 0843 wc46m

Interval Statistics

Interval Count100
Min11m
Max37d 4h 2m
Mean1d 6h 42m
Median45m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
35494 23 Jun 2024 @ 1621 --- Janet Jones Dome has yellow microbes growing in the overflow channel on the side of the mound.
33848 17 Jan 2024 @ 1546 --- K.Cooper has been lightly overflowing since I've been here
27807 26 Aug 2023 @ 1040 --- Kyle quiet, appears full. very light overflow to NW side as usual.
23114 09 Aug 2022 @ 1110 --- Ben VL In overflow.
23002 03 Aug 2022 @ 0844 --- RMichaels Overflowing at 0844. By 1900 it was not overflowing and most runoff had dried up.
22203 29 Jun 2022 @ 1015 --- Tara Dome was steaming today, I did not log any eruption times
18081 25 Jun 2021 @ 0849 --- K.Cooper In overflow (?) Lots of water flowing down the north side runoff Chanel.
17425 04 Jun 2021 @ 0854 --- Graham Splashing on the rim of the cone.
11455 31 May 2019 @ 1409 --- Graham Runoff channel toward Sulfide Spring has been growing in recent series and flattening some grass.
3855 05 Nov 2016 @ 1100 --- Janet Jones Overflowing
3137 26 Jun 2016 @ 1015 --- Janet Jones In overflow
1618 21 May 2015 @ 2000 21 May 2015 @ 2039 Jake heavy intermittent boiling, wouldn't call it an eruption though
342 27 Jun 2012 @ 0000 27 Jun 2012 @ 2359 Graham Still active - been active for 3 days.
336 26 Jun 2012 @ 0000 --- Graham Active in the morning
608 07 Mar 2012 @ 0000 07 Mar 2012 @ 2359 BoekelUpload active
607 06 Mar 2012 @ 0000 06 Mar 2012 @ 2359 BoekelUpload active
121 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 Graham Reported that Dome was active on 2/22/2012
606 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 BoekelUpload active
604 31 Jan 2012 @ 0000 31 Jan 2012 @ 2359 BoekelUpload active
662 08 Mar 2011 @ 0000 08 Mar 2011 @ 2359 BoekelUpload active
661 07 Mar 2011 @ 0000 07 Mar 2011 @ 2359 BoekelUpload active
649 16 Feb 2011 @ 0000 16 Feb 2011 @ 2359 BoekelUpload active
644 08 Feb 2011 @ 0000 08 Feb 2011 @ 2359 BoekelUpload active
638 31 Jan 2011 @ 0000 31 Jan 2011 @ 2359 BoekelUpload active
1004 27 Aug 2008 @ 0000 27 Aug 2008 @ 1200 BoekelUpload still active am
966 05 Jun 2008 @ 0000 05 Jun 2008 @ 2359 BoekelUpload active
965 04 Jun 2008 @ 0000 04 Jun 2008 @ 2359 BoekelUpload active
940 13 Feb 2008 @ 0000 13 Feb 2008 @ 2359 BoekelUpload active
926 28 Jan 2008 @ 0000 28 Jan 2008 @ 2359 BoekelUpload active
925 27 Jan 2008 @ 0000 27 Jan 2008 @ 2359 BoekelUpload active
922 15 Jan 2008 @ 0000 15 Jan 2008 @ 2359 BoekelUpload active
913 04 Jan 2008 @ 0000 04 Jan 2008 @ 2359 BoekelUpload active
1263 07 Apr 2007 @ 0000 07 Apr 2007 @ 2359 BoekelUpload active
1262 18 Mar 2007 @ 0000 18 Mar 2007 @ 2359 BoekelUpload active
1261 11 Feb 2007 @ 0000 11 Feb 2007 @ 2359 BoekelUpload active
1260 27 Jan 2007 @ 0000 27 Jan 2007 @ 2359 BoekelUpload active
1259 26 Jan 2007 @ 0000 26 Jan 2007 @ 2359 BoekelUpload active
16772 14 Dec 1998 @ 0000 14 Dec 1998 @ 2359 JarnoO still active
16707 24 Aug 1998 @ 0000 24 Aug 1998 @ 2359 JarnoO still active
16694 31 Jul 1998 @ 0000 31 Jul 1998 @ 2359 JarnoO active
16637 12 May 1998 @ 0000 12 May 1998 @ 2359 JarnoO active
16619 06 Apr 1998 @ 0000 06 Apr 1998 @ 2359 JarnoO active
16604 18 Mar 1998 @ 0000 18 Mar 1998 @ 2359 JarnoO active
16573 05 Feb 1998 @ 0000 05 Feb 1998 @ 2359 JarnoO still active
16572 04 Feb 1998 @ 0000 04 Feb 1998 @ 2359 JarnoO active
15887 21 Dec 1997 @ 0000 21 Dec 1997 @ 2359 JarnoO still active
15807 26 Feb 1997 @ 0000 26 Feb 1997 @ 2359 JarnoO active
15800 12 Jan 1997 @ 0000 12 Jan 1997 @ 2359 JarnoO still active
15341 20 Dec 1996 @ 0000 21 Dec 1996 @ 2359 JarnoO active
15288 14 Sep 1996 @ 0000 14 Sep 1996 @ 2359 JarnoO still active
15210 24 Apr 1996 @ 0000 25 Apr 1996 @ 2359 JarnoO active
15207 22 Mar 1996 @ 0000 22 Mar 1996 @ 2359 JarnoO active
15206 16 Mar 1996 @ 0000 16 Mar 1996 @ 2359 JarnoO active
15197 27 Feb 1996 @ 0000 27 Feb 1996 @ 2359 JarnoO still active
15182 25 Jan 1996 @ 0000 25 Jan 1996 @ 2359 JarnoO active
15166 03 Jan 1996 @ 0000 04 Jan 1996 @ 2359 JarnoO active
14452 28 Dec 1995 @ 0000 28 Dec 1995 @ 2359 JarnoO active
14426 31 Oct 1995 @ 0000 31 Oct 1995 @ 2359 JarnoO active
14409 19 Oct 1995 @ 0000 19 Oct 1995 @ 1700 JarnoO active; over by 1700
14408 18 Oct 1995 @ 0000 18 Oct 1995 @ 2359 JarnoO active; d=~15days [This is not a typo.]
14298 26 Apr 1995 @ 0000 26 Apr 1995 @ 2359 JarnoO still active
14297 25 Apr 1995 @ 0000 25 Apr 1995 @ 2359 JarnoO active
14294 14 Apr 1995 @ 0000 14 Apr 1995 @ 2359 JarnoO active
14288 12 Mar 1995 @ 0000 12 Mar 1995 @ 2359 JarnoO active; d=~44h
14285 26 Feb 1995 @ 0000 26 Feb 1995 @ 2359 JarnoO still active
14274 26 Jan 1995 @ 0000 26 Jan 1995 @ 2359 JarnoO still active
12783 24 Dec 1994 @ 0000 24 Dec 1994 @ 2359 JarnoO still active
12780 11 Dec 1994 @ 0000 11 Dec 1994 @ 2359 JarnoO active
12776 26 Nov 1994 @ 0000 26 Nov 1994 @ 2359 JarnoO active
12745 29 Sep 1994 @ 0000 29 Sep 1994 @ 2359 JarnoO active
12688 06 Jul 1994 @ 0000 06 Jul 1994 @ 2359 JarnoO active
12665 14 Jun 1994 @ 0000 14 Jun 1994 @ 2359 JarnoO still active
12661 13 Jun 1994 @ 0000 13 Jun 1994 @ 2359 JarnoO active
12646 13 May 1994 @ 0000 13 May 1994 @ 2359 JarnoO active
12645 12 May 1994 @ 1200 12 May 1994 @ 2359 JarnoO active; start after noon
12638 23 Apr 1994 @ 0000 23 Apr 1994 @ 1200 JarnoO still active am
12631 17 Mar 1994 @ 0000 17 Mar 1994 @ 2359 JarnoO active
12630 16 Mar 1994 @ 0000 16 Mar 1994 @ 2359 JarnoO active
12605 18 Feb 1994 @ 0000 18 Feb 1994 @ 2359 JarnoO active
12604 17 Feb 1994 @ 0000 17 Feb 1994 @ 2359 JarnoO active
12597 07 Feb 1994 @ 0000 07 Feb 1994 @ 2359 JarnoO still active
12589 24 Jan 1994 @ 0000 24 Jan 1994 @ 2359 JarnoO active
12580 06 Jan 1994 @ 0815 --- JarnoO not active
12579 05 Jan 1994 @ 0000 05 Jan 1994 @ 2359 JarnoO active
12362 27 Dec 1993 @ 0000 27 Dec 1993 @ 2359 JarnoO active
12360 26 Dec 1993 @ 0000 26 Dec 1993 @ 2359 JarnoO active
12331 07 Oct 1993 @ 0000 07 Oct 1993 @ 2359 JarnoO active
12293 14 Aug 1993 @ 0000 14 Aug 1993 @ 2359 JarnoO active
12291 13 Aug 1993 @ 0000 13 Aug 1993 @ 2359 JarnoO active
12237 23 Jun 1993 @ 0000 23 Jun 1993 @ 2359 JarnoO still active
12234 22 Jun 1993 @ 0000 22 Jun 1993 @ 2359 JarnoO active all day
12211 01 Jun 1993 @ 0000 01 Jun 1993 @ 2359 JarnoO active
12183 04 May 1993 @ 0000 04 May 1993 @ 2359 JarnoO still active
12169 19 Apr 1993 @ 0000 19 Apr 1993 @ 2359 JarnoO still active
12164 04 Apr 1993 @ 1200 04 Apr 1993 @ 2359 JarnoO active PM
12162 13 Mar 1993 @ 0000 13 Mar 1993 @ 2359 JarnoO active; I=22d
12154 20 Feb 1993 @ 0000 20 Feb 1993 @ 2359 JarnoO still active
12153 19 Feb 1993 @ 0000 19 Feb 1993 @ 2359 JarnoO active
12143 09 Feb 1993 @ 0000 09 Feb 1993 @ 2359 JarnoO still active
12140 08 Feb 1993 @ 1204 08 Feb 1993 @ 1225 JarnoO not ie
EntrySourceLinkComment
09 Apr 2020 @ 0952 ltgangi https://youtu.be/EsOurLQ5AXM Dome ini
27 Jul 2017 @ 1306 JSJ https://www.youtube.com/watch?v=etbIaYdyAZI Clips 1-2 of this video compilation (= beginning to time stamp 2:17) show Dome Geyser's 1:06 to 1:10 PM eruption on 27 July 2017. The rest of the video shows other eruptions that same day.
27 Jul 2013 @ 1637 JSJ https://www.youtube.com/watch?v=kwQnARkfhpM Video by Micah Kipple of Dome Geyser's initial eruption in the afternoon of 27 July 2013.
07 Jun 2016 @ 1408 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=3m50s Clips 11-18 of this video compilation (time stamp 3:50 to the end) show Dome Geyser's 2:08 to 2:13 PM eruption on 7 June 2016.
07 Jun 2016 @ 1300 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=1m39s Clips 6-10 of this video compilation (time stamp 1:39 to time stamp 3:50) show Dome Geyser's 1:00 to 1:05 PM eruption on 7 June 2016.
07 Jun 2016 @ 1227 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=0m48s Clips 2-5 of this video compilation (time stamp 0:48 to time stamp 1:39) show Dome Geyser's 12:27 to 12:32 PM eruption on 7 June 2016.
07 Jun 2016 @ 1123 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM Clip 1 of this video compilation shows Dome Geyser in eruption from 11:23 to 11:26 AM on 7 June 2016.
Baseline does not exist.