Last Known Eruption
73d 8h 22m ago

Latest Eruptions

Eruption DurationInterval
09 Sep 2024 @ 0747 ie86d 16h 47m
14 Jun 2024 @ 1500 ie2h 40m
14 Jun 2024 @ 1220 ie>3h 17m 19d 34m
26 May 2024 @ 1146 ie240d 18h 49m
28 Sep 2023 @ 1657 ie26d 22h 13m
01 Sep 2023 @ 1844 ie3h 16m
01 Sep 2023 @ 1528 ? ie106d 2h 0m
18 May 2023 @ 1328 ie213d 19h 38m
16 Oct 2022 @ 1750 ie4h 38m
16 Oct 2022 @ 1312 ie13d 23h 6m
02 Oct 2022 @ 1406 ie21d 5h 40m
11 Sep 2022 @ 0826 ie14d 13h 51m
27 Aug 2022 @ 1835 ie3h 33m
27 Aug 2022 @ 1502 ie48d 19h 43m
09 Jul 2022 @ 1919 ie12h 19m
09 Jul 2022 @ 0700 ie54d 12h 16m
15 May 2022 @ 1844 ie216d 8h 55m
11 Oct 2021 @ 0949 ie79d 3h 32m
24 Jul 2021 @ 0617 ie15m
24 Jul 2021 @ 0602 ie15d 20h 47m
08 Jul 2021 @ 0915 ie73d 17h 10m
25 Apr 2021 @ 1605 ie129d 4h 6m
17 Dec 2020 @ 1059 ie170d 4h 46m
30 Jun 2020 @ 0713 ie22d 58m
08 Jun 2020 @ 0615 ie247d 12h 5m
04 Oct 2019 @ 1810 ie72d 5h 31m
24 Jul 2019 @ 1239 ie16d 22h 20m
07 Jul 2019 @ 1419 ie3h 8m
07 Jul 2019 @ 1111 ie8d 6h 14m
29 Jun 2019 @ 0457 ie15h 40m
28 Jun 2019 @ 1317 ie37d 21h 20m
21 May 2019 @ 1557 ie10h 10m
21 May 2019 @ 0547 ie10h 53m
20 May 2019 @ 1854 ie302d 22h 34m
21 Jul 2018 @ 2020 ns52d 6h 22m
30 May 2018 @ 1358 ie274d 19h 35m
28 Aug 2017 @ 1823 ie22d 6h 0m
06 Aug 2017 @ 1223 ie>2h 27m 85d 17h 22m
12 May 2017 @ 1901 ie255d 8h 28m
30 Aug 2016 @ 1033 ie57d 14h 47m
03 Jul 2016 @ 1946 ie2h 11m
03 Jul 2016 @ 1735 ie245d 2h 40m
01 Nov 2015 @ 1355 ie2h 18m
01 Nov 2015 @ 1137 ie47d 22h 1m
14 Sep 2015 @ 1436 ie72d 6h 16m
04 Jul 2015 @ 0820 ie2y 27d 22h 58m
06 Jun 2013 @ 0922 ie12d 23h 43m
24 May 2013 @ 0939 ie21d 16h 51m
02 May 2013 @ 1648 ? ie344d 33m
23 May 2012 @ 1615 ie2y 232d 22h 46m
03 Oct 2009 @ 1729 ie2y 31d 23h 43m
02 Sep 2007 @ 1746

Interval Statistics

Interval Count51
Min15m
Max2y 232d 22h 46m
Mean121d 21h 27m
Median47d 22h 1m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
18630 24 Jul 2021 @ 0850 --- LynnS Not active, no steam from any vents
14046 20 Dec 2019 @ 1656 --- Micah Kipple Melt channels down North side of cone viewed from the road
11272 20 May 2019 @ 1010 --- Micah Kipple Heavily steaming and puffing. No water.
4090 12 May 2017 @ 1622 --- Tara Forced steam, no water visible.
1467 26 Oct 2014 @ 1054 --- WillBoekel splashing at 1054
1468 26 Oct 2014 @ 1050 --- WillBoekel empty at 1050
1466 26 Oct 2014 @ 0908 --- WillBoekel was full with water and splashing/boiling to a max height of a foot but mostly just inches at 0908
EntrySourceLinkComment
06 Aug 2017 @ 1223 JSJ https://www.youtube.com/watch?v=kQRffFCrpOs Video compilation showing Old Cone Geyser's early afternoon eruption on 6 August 2017.
03 Jul 2016 @ 1946 JSJ https://www.youtube.com/watch?v=KXFDZi8iYSM Video clips of Old Cone Geyser erupting during the evening of 3 July 2016.
Baseline does not exist.