Last Known Eruption
45d 4h 58m ago

Latest Eruptions

Eruption DurationInterval
07 Oct 2024 @ 0950 ie1d 17h 57m
05 Oct 2024 @ 1553 ie15d 20h 23m
19 Sep 2024 @ 1930 ie10h 58m
19 Sep 2024 @ 0832 ie12d 18h 46m
06 Sep 2024 @ 1346 ie20h 38m
05 Sep 2024 @ 1708 ie4d 22h 36m
31 Aug 2024 @ 1832 ie50d 6h 17m
12 Jul 2024 @ 1215 ie4d 3h 56m
08 Jul 2024 @ 0819 ie14d 14h 41m
23 Jun 2024 @ 1738 ie1d 1h 38m
22 Jun 2024 @ 1600 ie3d 2h 12m
19 Jun 2024 @ 1348 ns8d 16h 42m
10 Jun 2024 @ 210641m 8d 12h 30m
02 Jun 2024 @ 0836 ie4d 18h 55m
28 May 2024 @ 134123h 32m
27 May 2024 @ 1409 ie108d 2h 51m
09 Feb 2024 @ 1018 ie27d 21h 50m
12 Jan 2024 @ 1228 ie6d 55m
06 Jan 2024 @ 1133 ns79d 19h 7m
18 Oct 2023 @ 17261h 8m
18 Oct 2023 @ 1618 ie10d 5h 29m
08 Oct 2023 @ 104913d 15h 31m
24 Sep 2023 @ 1918 ie2d 5h 3m
22 Sep 2023 @ 1415 ie20h 23m
21 Sep 2023 @ 1752 ie16d 8h 27m
05 Sep 2023 @ 0925 ie71d 23h 22m
25 Jun 2023 @ 1003 ie7d 14h 4m
17 Jun 2023 @ 1959 ns11d 10m
06 Jun 2023 @ 1949 ie1h 9m
06 Jun 2023 @ 18401h 26m
06 Jun 2023 @ 1714 ns5d 10h 23m
01 Jun 2023 @ 0651 ie2d 10h 31m
29 May 2023 @ 2020 ie1h 42m
29 May 2023 @ 1838 ns1d 3h 52m
28 May 2023 @ 1446 ns5h 39m
28 May 2023 @ 0907 ie1d 17h 42m
26 May 2023 @ 1525 ie3d 21h 50m
22 May 2023 @ 1735 ie16d 21h 29m
05 May 2023 @ 2006109d 7h 6m
16 Jan 2023 @ 1200 ie2d 2h 44m
14 Jan 2023 @ 0916 ns1h 14m
14 Jan 2023 @ 0802114d 43m
22 Sep 2022 @ 0819 ie5d 18h 19m
16 Sep 2022 @ 1400 ie94d 22h 54m
13 Jun 2022 @ 1506 ns7d 20h 24m
05 Jun 2022 @ 18422h 13m
05 Jun 2022 @ 1629 ie6y 296d 21h 41m
14 Aug 2015 @ 18482-3m5m
14 Aug 2015 @ 1843~2m 4m
14 Aug 2015 @ 1839~2m 54m
14 Aug 2015 @ 1745 ie7d 1h 21m
07 Aug 2015 @ 1624 ie80d 22h 44m
18 May 2015 @ 1740 ie339d 1h 41m
13 Jun 2014 @ 1559 ie140d 0m
24 Jan 2014 @ 1459 ie7h 19m
24 Jan 2014 @ 0740 ie22h 28m
23 Jan 2014 @ 0912 ie4d 39m
19 Jan 2014 @ 0833 ie228d 18h 18m
04 Jun 2013 @ 1515 ie

Interval Statistics

Interval Count58
Min4m
Max6y 296d 21h 41m
Mean71d 10h 15m
Median5d 4h 29m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
37308 01 Oct 2024 @ 1118 --- ddshepard Both vents bubbling. Right vent splashing to ground level.
36776 05 Sep 2024 @ 1536 --- Graham Pool connecting the vents. Overflowing and bubbling by 1549.
36730 03 Sep 2024 @ 1928 --- Graham In weak steam phase.
35453 22 Jun 2024 @ 1623 --- Craigmon99 Still ie. Just as a note, the entire pool is full instead of bursting below the surface
34288 21 Apr 2024 @ 0936 --- SantaFe108 Bubbling and filling, right vent is pouring into the left vent. Slight purple tinge to water.
33485 28 Dec 2023 @ 1512 --- aferrara pooling water and boiling
24897 14 Jan 2023 @ 0945 --- Graham Quit now.
24894 14 Jan 2023 @ 0818 --- Graham Quit now
23481 30 Aug 2022 @ 1250 --- aferrara Boiling up through gravel
21865 09 Jun 2022 @ 1143 --- SteveO sputtering in right vent.
21711 04 Jun 2022 @ 0734 --- Graham Sputtering
17911 19 Jun 2021 @ 1202 --- Craigmon99 Pooling with water
14219 19 May 2020 @ 1350 --- Janet Jones Has a nice ring of bright purple microbes with purple around the vent as well. https://www.instagram.com/p/CAZOv8KjApA/
No attachments for this geyser.
Baseline does not exist.