Eruption | Duration | Interval |
---|---|---|
24 Sep 1997 @ 1704 | 5m | |
24 Sep 1997 @ 1659 | 3m | |
24 Sep 1997 @ 1656 | 1d 23h 59m | |
22 Sep 1997 @ 1657 | 7m | |
22 Sep 1997 @ 1650 | 7d 6h 51m | |
15 Sep 1997 @ 0959 | 24d 17h 51m | |
21 Aug 1997 @ 1608 | ~10s | 6m |
21 Aug 1997 @ 1602 | ~12s | 3m |
21 Aug 1997 @ 1559 | ~8s | 3m |
21 Aug 1997 @ 1556 | ~8s | 12d 6h 51m |
09 Aug 1997 @ 0905 | 4m | |
09 Aug 1997 @ 0901 | 3m | |
09 Aug 1997 @ 0858 | 26d 14h 3m | |
13 Jul 1997 @ 1855 | 29d 5h 37m | |
14 Jun 1997 @ 1318 | ~5s | 18d 16h 36m |
26 May 1997 @ 2042 | 28d 6h 28m | |
28 Apr 1997 @ 1414 | 8d 11m | |
20 Apr 1997 @ 1403 | 217d 22h 22m | |
14 Sep 1996 @ 1541 | ~18s | 21y 254d 21h 56m |
08 Jan 1975 @ 1645 | 2m | |
08 Jan 1975 @ 1643 | 6d 38m | |
02 Jan 1975 @ 1605 |
Interval Count | 21 |
Min | 2m |
Max | 21y 254d 21h 56m |
Mean | 1y 30d 6h 51m |
Median | 6d 38m |