Eruption | Duration | Interval |
---|---|---|
15 Jun 2022 @ 1458 ns | 8y 312d 20h 12m | |
08 Aug 2013 @ 1846 ie | 62d 8h 24m | |
07 Jun 2013 @ 1022 | 22d 21h 57m | |
15 May 2013 @ 1225 ie | 92d 22h 2m | |
11 Feb 2013 @ 1323 | 164d 19h 53m | |
30 Aug 2012 @ 1830 | 15y 354d 3h 8m | |
14 Sep 1996 @ 1522 ie | 3y 86d 18h 43m | |
20 Jun 1993 @ 2039 | 16m | |
20 Jun 1993 @ 2023 | 18m | |
20 Jun 1993 @ 2005 | 12m | |
20 Jun 1993 @ 1953 | 9m | |
20 Jun 1993 @ 1944 | 8m | |
20 Jun 1993 @ 1936 | 12m | |
20 Jun 1993 @ 1924 | 18m | |
20 Jun 1993 @ 1906 | 17m | |
20 Jun 1993 @ 1849 | 15m | |
20 Jun 1993 @ 1834 | 343d 8h 33m | |
12 Jul 1992 @ 1001 | 13m | |
12 Jul 1992 @ 0948 | 20m | |
12 Jul 1992 @ 0928 | 1d 19h 17m | |
10 Jul 1992 @ 1411 | 22m | |
10 Jul 1992 @ 1349 | 20m | |
10 Jul 1992 @ 1329 |
Interval Count | 22 |
Min | 8m |
Max | 15y 354d 3h 8m |
Mean | 1y 131d 21h 53m |
Median | 20m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
23936 | 19 Sep 2022 @ 1250 | --- | TamlynP | Uncertain of time, about 10" before Fountain erupted, Sub seen erupting to 30' above ground (estimate by husband). |
5362 | 23 Jun 1992 @ 1806 | --- | JarnoO | above ground 1806 |
7547 | 17 Apr 1976 @ 0000 | 17 Apr 1976 @ 2359 | JSJ | 17 April 1976 - Sub Geyser is active. "Active no change". |