Date: | 2006-08-19 |
Time: | 0110 |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-12-12 23:11:29 |
Time Updated: | 2016-12-12 23:12:00 |
Time Uploaded: | 2016-12-12 23:12:05 |
Entrant: | Tara |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Southwest Vents started 90s before Feather, Feather's Satellite started 4m after Feather, Mastiff was flat until FS came on then boiled to 5 feet, Cave erupted to 4 feet, India 100% covered. |