Date: | 2016-11-23 |
Time: | 1002 (?) |
Geyser: | Uncertain |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~2.5 minutes |
Standardized Duration: | ~2.5m |
Time Entered: | 2016-11-24 08:23:34 |
Time Updated: | 2016-11-24 08:23:52 |
Time Uploaded: | 2019-05-13 21:50:02 |
Entrant: | jh23487 |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Small steam cloud appeared in the middle of 1002 a little bit left of Sawmill, and disappeared at the end of 1004. Maybe Uncertain, or could be Tardy, since the wind was blowing to the left. Was after a long eruption of Sawmill though. |