Date: | 2016-10-02 |
Time: | 1041 ie |
Geyser: | Corporal |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-10-02 23:32:56 |
Time Updated: | 2016-10-03 08:49:46 |
Time Uploaded: | 2016-10-03 08:49:46 |
Entrant: | MAB |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | don't usually add a Corp unless it's closed- but when leaving on 30th saw water levels are UP- it was low all summer and now has overflow when IE-didn't leave my dry spot at Vixen again to see more but it's worth noting. Unknown whether Dog Leg makes the cool 'high water' grumble but will visit when the road re-opens Saturday for sure |