Date: | 2016-07-29 |
Time: | 0055 |
Geyser: | Beehive's Indicator |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-07-29 00:57:24 |
Time Updated: | 2016-07-29 01:19:44 |
Time Uploaded: | 2016-07-29 21:52:28 |
Entrant: | S.Glasser |
Observer: | Tara, Suzanne, Kitt, Karl h, Elijah h, Josiah h. |
Submitted to: | GeyserTimes for Android |
Comments: |
Tara | Time Entered:2016-07-29 01:59:28 Time Uploaded:2016-07-29 01:59:29 Submitted to:GeyserTimes for Android |