Date: | 2016-06-06 |
Time: | 1402 |
Geyser: | Beehive's Indicator |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-06-06 14:03:25 |
Time Updated: | 2016-06-06 14:14:20 |
Time Uploaded: | 2016-06-06 14:14:21 |
Entrant: | Betty |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | stopped after 2 min with no Eruption of BH. Maybe a mid-cycle indicator, as Kitt mentioned in chat. |
Time Entered:2016-06-07 00:55:06
Time Uploaded:2016-06-07 00:55:06
Submitted to:Geysertimes.org