Date: | 2004-11-01 |
Time: | 1021 |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~10m |
Standardized Duration: | ~10m |
Time Entered: | 2016-04-29 16:52:15 |
Time Updated: | 2016-04-29 16:53:52 |
Time Uploaded: | 2019-05-13 21:41:37 |
Entrant: | Tara |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Feather, Southwest Vents, and Feather's Satellite active; Mastiff surged to 6 feet. |