Date: | 2016-04-05 |
Time: | 0801 |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-04-05 08:02:19 |
Time Updated: | 2016-04-05 08:13:17 |
Time Uploaded: | 2016-04-05 08:13:17 |
Entrant: | DaveM |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | The indicator did not erupt prior to Beehive's eruption. There were a couple of small splashes from the indicator during Beehive, at 0804, but nothing else was seen from it. |