Date: | 2004-10-09 |
Time: | 1030 |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 9m40s |
Standardized Duration: | 9m 40s |
Time Entered: | 2016-03-31 17:49:54 |
Time Updated: | 2016-03-31 17:53:10 |
Time Uploaded: | 2019-05-13 21:48:12 |
Entrant: | Tara |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Mastiff boiled 2-3 feet; India mostly covered; Feather's Satellite active; Feather restart. |