Date: | 2016-03-19 |
Time: | 1551 ie |
Geyser: | Grand |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | --- |
Time Entered: | 2016-03-19 15:52:14 |
Time Updated: | 2016-03-19 16:03:58 |
Time Uploaded: | 2016-10-01 18:40:02 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Done @ 1601, so I think it started around 1551. First burst stopped between 1556-1557, second was till the end between 1600-1601 |