Date: | 2015-10-24 |
Time: | 1630 |
Geyser: | Grand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 10m52s |
Standardized Duration: | 10m 52s |
Grand Code: | G2Q |
Time Entered: | 2015-10-24 16:31:00 |
Time Updated: | 2015-10-24 16:42:38 |
Time Uploaded: | 2019-05-13 21:37:35 |
Entrant: | WillBoekel |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | great big popping bubble for the start of the second burst |
jh23487 | Time Entered:2015-10-24 16:44:52 Time Uploaded:2015-10-24 16:44:52 Submitted to:Geysertimes.org |