Date: | 2013-05-16 |
Time: | 1201 |
Geyser: | Grand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | d=11m7s B1-8m37s p-24s B2=2m05s |
Grand Code: | G2*Q |
Time Entered: | 2013-05-16 12:05:56 |
Time Updated: | 2013-12-22 18:20:11 |
Time Uploaded: | 2014-05-07 19:31:50 |
Entrant: | Maureen |
Observer: | Bill W |
Submitted to: | Geysertimes.org |
Comments: |
Time Entered:2013-05-16 20:14:15
Time Uploaded:2013-05-16 20:14:15
Submitted to:Geysertimes.org