Date: | 2023-11-20 (Pacific/Auckland) |
Time: | 1407 (Pacific/Auckland) |
Geyser: | Other Geyser - New Zealand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2023-11-19 18:10:35 |
Time Updated: | 2023-11-19 21:01:29 |
Time Uploaded: | 2023-11-19 21:01:31 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Orakei Korako, Artists Pallett, large irregular crater erupting from depth, in the middle but closer to the lookout. Angled splashes to the rim of the crater, duration less than 1min. Likely #760. |