Date: | 2023-11-20 (Pacific/Auckland) |
Time: | 0945 (Pacific/Auckland) |
Geyser: | Other Geyser - New Zealand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~1m |
Standardized Duration: | ~1m |
Time Entered: | 2023-11-19 13:49:25 |
Time Updated: | 2023-11-19 20:38:59 |
Time Uploaded: | 2023-11-19 20:38:59 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Orakei Korako, Emerald Terrace, Devils Throat. Erupting to 1 foot from front left side of the throat. Spitting little eruption. Also 0950, 0956, 1001, 1006, break in observation, 1039, 1044 |