Date: | 2023-10-07 |
Time: | 1616 |
Geyser: | Plate |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | 1m58s |
Standardized Duration: | 1m 58s |
Time Entered: | 2023-10-07 16:20:51 |
Time Updated: | 2023-10-07 18:00:28 |
Time Uploaded: | 2023-10-07 18:00:27 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Weak. Only made it half-way up Sponge's mound and even that might be generous. |