Date: | 2023-07-31 |
Time: | 1001:31 |
Geyser: | Constant |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2023-07-31 10:09:31 |
Time Updated: | 2023-08-01 07:30:08 |
Time Uploaded: | 2023-08-01 07:30:14 |
Entrant: | MAB |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | arrived 0748 to post eruptive low pool so estimated I=~2.5h - {reached SW ovfl @0817} - Four bursts - 2nd @1002:42 - 3rd @1004:14 - 4th @1005:47 {Edit: trace indicates 3h interval with previous eruption at 0702E} |