Date: | 2023-06-30 |
Time: | 2151 |
Geyser: | North Goggle |
Webcam: | No |
Initial: | No |
Major/Minor: | Minor |
Duration: | |
Time Entered: | 2023-06-30 21:52:58 |
Time Updated: | 2023-06-30 22:39:45 |
Time Uploaded: | 2023-06-30 22:39:45 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Erupted on 4th fill. Up ~2158. 2208 strong boil and sloppy overflow. 2218 strong boil and overflow. 2128 weaker boil. 2138 weak. End of observation. |