Date: | 2023-01-15 |
Time: | 1111 |
Geyser: | Grand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | --Q |
Time Entered: | 2023-01-15 11:12:19 |
Time Updated: | 2023-01-15 19:48:28 |
Time Uploaded: | 2023-01-15 19:48:29 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | No more data as Bulger and Bulger's Hole erupted and Penta had a strong steam phase at the same time. Sounded like there was a second burst but visibility was poor. |