Date: | 2021-10-15 |
Time: | 1415:18 |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | 5m26s |
Standardized Duration: | 5m 26s |
Time Entered: | 2021-10-15 14:16:51 |
Time Updated: | 2021-10-15 14:33:36 |
Time Uploaded: | 2021-10-15 14:42:17 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | no Indicator before or during; heavy splashing at 1401, including one which, in 9/10 cases, would initiate an eruption |