Date: | 2021-08-26 |
Time: | 0602 |
Geyser: | UNNG-GHG-18 |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-08-26 10:48:58 |
Time Updated: | 2021-08-28 20:22:02 |
Time Uploaded: | 2021-09-02 19:08:50 |
Entrant: | SantaFe108 |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | UNNG-GHG-18 "Marmot's Tail" N-NE of Marmot Cave and W-SW of Plate. Overnight recording. |