Date: | 2021-07-11 |
Time: | 1231 ie |
Geyser: | Oblong |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2021-07-11 12:32:50 |
Time Updated: | 2021-07-11 12:42:18 |
Time Uploaded: | 2021-07-11 12:42:33 |
Entrant: | SteveO |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Big steam cloud as seen from Churn and saw a spike of water. Lasted about 1 minutes after I notice it. |
Time Entered:2021-07-11 12:38:27
Time Uploaded:2021-07-11 12:39:51
Submitted to:GeyserTimes for Android