Date: | 2020-10-08 |
Time: | 1458 |
Geyser: | Daisy |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~3m18s |
Standardized Duration: | ~3m 18s |
Time Entered: | 2020-10-08 14:59:01 |
Time Updated: | 2020-10-08 15:06:21 |
Time Uploaded: | 2020-10-08 15:06:22 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | 1458:37; did not observe a single splash or jet (which it usually does) after the column had dropped behind the trees |