Date: | 2020-09-10 |
Time: | 1512 |
Geyser: | Giantess |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | >\=27h 24m |
Standardized Duration: | >1d 3h 24m |
Time Entered: | 2020-09-10 15:13:44 |
Time Updated: | 2021-09-08 19:44:13 |
Time Uploaded: | 2021-09-08 23:23:05 |
Entrant: | Ben VL |
Observer: | Ben VL, Steve O, Kitt & Bill, John & Cindy, Clark, joined by Dave W, Graham, Craig C, William, Brandon C, Bill & Carol, Art & Larissa, Clara, Julie & KC, Rebecca & Andrew, Amy A, Bob Jones, Dan S, Justin, Robert, Joe & Faith, and more names to come |
Submitted to: | GeyserTimes for iOS |
Comments: | Tallest burst I measured was 157.5' (It was probably angled toward me a little so this may be a little too high. Will amend the post if I can find a decent way to adjust for it.) BEAUTIFUL warm blue sky eruption start!!! The wind had paused, Giantess had a very small boil. It began overflowing heavily on the NW side and started thumping. Mixed type eruption. First water 1512-36. Tall bursts started at 1545. 1554 steam. Water started to come back at 1656. More bursting 1729 until near Vault start at 1917. More spike sessions: 1929-41 [119' measurement] 2014 2048 Missed two 2211-about 0009 was very active with occasional pauses 1-2 minutes long and three sets of tall bursts. [measurement of 134' during the 2233-42 series] 9-11-20: 0101-08 0147-55 [119' measurement] 0337 per WC 0439 per Graham 0528ie per Graham 0625 per Graham 0722-34 0808-14 0912-21 1009-19 [147' measurement] 1107-14 1219-27 1313-21 1354-1401 1439-47 [101' measurement, may have had higher bursts before the one I measured] 1534-41 [105' measurement] 1650-57 1829-36 (this was the last definite burst I observed. Occasional splashes seen from hams and elsewhere but no definite burst noted before I left after 2300.) |
Graham | Time Entered:2020-09-10 17:56:44 Time Uploaded:2020-09-10 17:56:47 Submitted to:GeyserTimes for Android |
SteveO | Time Entered:2020-09-10 19:38:32 Time Uploaded:2020-09-10 19:38:33 Submitted to:GeyserTimes for Android |
cb | Time Entered:2020-09-10 19:41:46 Time Uploaded:2020-09-10 19:41:47 Submitted to:GeyserTimes for Android |
Dave W | Time Entered:2020-09-10 20:25:21 Time Uploaded:2020-09-10 20:25:25 Submitted to:GeyserTimes for Android |
William | Time Entered:2020-09-10 23:11:00 Time Uploaded:2020-09-10 23:11:02 Submitted to:GeyserTimes for Android |
CraigC | Time Entered:2020-09-11 04:54:34 Time Uploaded:2020-09-11 04:54:36 Submitted to:GeyserTimes for Android |
Joe C | Time Entered:2020-09-21 18:27:56 Time Uploaded:2020-09-21 18:27:56 Submitted to:GeyserTimes for iOS |
Web camera video of the first 1.25 hours of Giantess Geyser's eruption on 10 September 2020. | Entrant: JSJ Time Entered:2020-09-11 04:23:48 Time Updated:2020-09-11 04:24:33 Time Uploaded:2020-09-11 04:24:32 Submitted to:Geysertimes.org | |
1957-2000 hrs 10 Sep 2020 from the north. | Entrant: marcos Time Entered:2020-11-09 21:57:28 Time Uploaded:2020-11-09 21:57:28 Submitted to:Geysertimes.org |
Time Entered:2020-11-09 22:19:04
Time Uploaded:2020-11-09 22:19:04
Submitted to:Geysertimes.org