Date: | 2020-07-02 |
Time: | 1056 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2020-07-02 10:56:45 |
Time Updated: | 2020-07-02 11:54:33 |
Time Uploaded: | 2020-07-02 20:19:44 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | P10. First 1106 to 1117. Second 1122 to 1128. Third 1136 to 1141. Fourth 1148 to 1153 weak. |