Date: | 2019-07-05 |
Time: | 2039 ie |
Geyser: | Zig Zag Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-07-05 20:43:10 |
Time Updated: | 2019-07-05 21:15:51 |
Time Uploaded: | 2019-07-05 21:15:56 |
Entrant: | ldgordon |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | About a foot max, could see frequent splashing in at least 4 vents, was erupting at 2115 when I left but much weaker and could only clearly be seen from one vent. |