Date: | 2019-06-30 |
Time: | 1608 |
Geyser: | Bulger's Hole |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~5m |
Standardized Duration: | ~5m |
Time Entered: | 2019-06-30 16:08:43 |
Time Updated: | 2019-06-30 17:03:21 |
Time Uploaded: | 2019-06-30 17:03:22 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Swift start; couple of initial splashes were followed by what seemed to be pool-wide bursts matching Bulger's height. Continued for a couple of seconds after Bulger quit @ 1613:~25 |
Start of this Bulger's Hole. | Entrant: JarnoO Time Entered:2019-06-30 17:04:56 Time Uploaded:2019-06-30 17:04:56 Submitted to:Geysertimes.org |