Date: | 2019-06-28 |
Time: | 2344 ns |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2019-06-29 01:23:32 |
Time Updated: | 2019-06-29 06:29:41 |
Time Uploaded: | 2019-06-29 09:27:37 |
Entrant: | William |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Noticed shift into "Pressure Cooker Phase" at 20:15 where tall angled minors decreased, steam became more prominent and runoff out of SV increased. Heard the start from the parking lot and ran to the middle platform for 15 solid minutes of water phase. Transition to steam at 00:05. North Vent transitioned to heavy pulsating water at 00:41 and stayed in mixed water/steam until 00:54. SB completely paused at 01:00 for 30 seconds before entering back into steam phase. Complete pause again at 01:06 for 30 seconds. Stayed in steam until left at 01:25. Messy viewing conditions eruption based on wind direction with both Upper Deck and Middle Deck soaked. Sorry I didn't call...radio dead after 2 day sit. |
https://www.flickr.com/photos/jsjgeology/48149777632 | Norris Junction seismogram showing Steamboat Geyser's 11:44 PM major eruption on 28 June 2019. | Entrant: JSJ Time Entered:2019-06-29 12:52:40 Time Uploaded:2019-06-29 12:52:40 Submitted to:Geysertimes.org |
https://www.flickr.com/photos/jsjgeology/48153760497 | Tantalus Creek discharge graph showing Steamboat Geyser's 11:44 PM major eruption on 28 June 2019. | Entrant: JSJ Time Entered:2019-06-29 12:50:24 Time Uploaded:2019-06-29 12:50:24 Submitted to:Geysertimes.org |
https://www.flickr.com/photos/jsjgeology/48149776642 | Norris Museum seismogram showing Steamboat Geyser's 11:44 PM major eruption on 28 June 2019. | Entrant: JSJ Time Entered:2019-06-29 12:51:57 Time Uploaded:2019-06-29 12:51:57 Submitted to:Geysertimes.org |
Time Entered:2019-06-29 09:32:01
Time Uploaded:2019-06-29 09:32:05
Submitted to:GeyserTimes for Android