Date: | 2019-03-13 |
Time: | 1613 ns |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-03-13 16:15:25 |
Time Updated: | 2019-03-14 08:10:30 |
Time Uploaded: | 2019-03-14 08:10:30 |
Entrant: | Graham |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Hard to tell if it was Lion or Beehive at the start with the wind direction creating a fuzz ball. Couldn't tell if the indicator started before Beehive but it was observed ie during Beehive's eruption. |