Date: | 2018-10-08 |
Time: | 1025 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-10-08 10:54:30 |
Time Uploaded: | 2018-10-08 16:53:39 |
Entrant: | Dave from B |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | Per YNM Seismo |
https://www.isthisthingon.org/Yellowstone/archive/2018/10/YNM_SHZ_WY_01-201... | Seismic trace of YNM. Note the increase in noise @ 1025 MDT/1625 UTC. Trace is consistent with all other Steamboat traces. | Entrant: JarnoO Time Entered:2018-10-08 11:44:06 Time Uploaded:2018-10-08 11:44:06 Submitted to:Geysertimes.org |
https://imgur.com/a/jCK1igF | Imugr link | Entrant: EmilyW Time Entered:2018-10-08 12:56:15 Time Uploaded:2018-10-08 12:56:15 Submitted to:Geysertimes.org |
https://imgur.com/a/fPv9sct | YNR seismograph | Entrant: EmilyW Time Entered:2018-10-08 12:59:11 Time Uploaded:2018-10-08 12:59:11 Submitted to:Geysertimes.org |
Time Entered:2018-10-08 11:44:09
Time Uploaded:2018-10-08 11:44:09
Submitted to:Geysertimes.org