Date: | 2018-05-04 |
Time: | 2315 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2018-05-05 07:11:42 |
Time Updated: | 2018-05-20 23:35:20 |
Time Uploaded: | 2018-05-20 23:35:22 |
Entrant: | JarnoO |
Observer: | NPS Steamboat Logger |
Submitted to: | Geysertimes.org |
Comments: | Based NPS Steamboat data (start time). YNM seismograph shows noise starting from 2318, which coincides with a drop in temperature on the NPS logger. Spike seen on Tantalus Creek gauge. Duration does not contain any subsequent water phases. |
https://natwebcaww01.wr.usgs.gov/nwisweb/data/img/USGS.06036940.82336.00065... | Spike on Tantalus Creek gauge just after midnight | Entrant: JarnoO Time Entered:2018-05-05 07:17:47 Time Uploaded:2018-05-05 07:17:47 Submitted to:Geysertimes.org |
https://www.isthisthingon.org/Yellowstone/archive/2018/05/YNM_SHZ_WY_01-201... | YNM seismograph | Entrant: JarnoO Time Entered:2018-05-05 07:18:40 Time Uploaded:2018-05-05 07:18:40 Submitted to:Geysertimes.org |
https://drive.google.com/file/d/1rHiqMIb9CfD-cAo7vbUn8HbE_gx0Auna/view | NPS Steamboat data visualized, together with some comments from me | Entrant: JarnoO Time Entered:2018-05-18 16:55:55 Time Updated:2018-05-18 17:27:11 Time Uploaded:2018-05-18 17:27:12 Submitted to:Geysertimes.org |
Time Entered:2018-05-05 09:00:07
Time Uploaded:2018-05-05 09:00:07
Submitted to:Geysertimes.org
Time Entered:2038-01-18 20:14:07
Time Uploaded:2018-05-11 22:31:33
Submitted to:GeyserTimes for Android
Time Entered:2038-01-18 20:14:07
Time Uploaded:2018-05-05 15:41:59
Submitted to:GeyserTimes for Android