Date: | 2001-09-22 |
Time: | 1651 |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-03-07 14:14:25 |
Time Updated: | 2018-03-07 14:15:45 |
Time Uploaded: | 2018-03-07 14:15:44 |
Entrant: | Tara |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | 1651 River on, 1701 Gold on, 1709 River off (Gold pause), 1720 River on, 1722 Gold on, 1729 Angle on, 1745 Upper Mortar splashes, 1756 River off, no eruption. |