Date: | 2018-01-29 |
Time: | 1250 A |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-01-29 19:30:31 |
Time Updated: | 2018-01-29 19:32:34 |
Time Uploaded: | 2018-01-29 19:32:36 |
Entrant: | Graham |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | The bubbler between Beehive and the Inn goes into eruption periodically. it may be a different hole than the bubbler, I cant tell. I saw it a couple of times not long before Beehive's Indicator erupted. Not sure what it is called but it deserves a name and study as it could be an indicator indicator. I have seen it on the webcam too, putting up steam. |