Date: | 2018-01-25 |
Time: | 1941 |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-01-25 21:54:59 |
Time Updated: | 2018-01-25 22:09:21 |
Time Uploaded: | 2018-01-25 22:09:21 |
Entrant: | DaveM |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | My stream went down. Beehive was just starting when the stream came back on. Beehive's Indicator may have been erupting when the stream went down at 1939. |